Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| JANSE VAN RENSBURG, CORNELIS JOHANNES | 6544/2026 | 2026 |
| MARAIS, JEAN-PIERRE | 6025/2025 | 2026 |
| MAKHOBA, MOQIBELO ZAKARIA | 2689/2026 | 2026 |
| SLABBERT, JOHANNES JACOBUS | 6457/2024 | 2026 |
| DU PLESIS, ISABELLA ELIZABETH | 9141/2023 | 2024 |
| SCHOLTZ, CATHARINA ELIZABETH | 9294/2023 | 2024 |
| LEXOW, FRANCES ELISABETH | 7464/2023 | 2024 |
| VAN TONDER, DINA JOHANNA | 941/2024 | 2024 |
| HLONGWANE, SIBUSISO SYDNEY | 4669/2020 | 2024 |
| SEKHOTHO, MOLEFI PHILLIP | 2654/2024 | 2024 |
| JANSSENS, JOHANNA MARIA CATHARINA | 6595/2022 | 2024 |
| JANSSENS, MARTHINUS GERHARDUS | 1370/2019 | 2024 |
| GROENEWALD, GERBRECHT CATHARINA | 799/2024 | 2024 |
| FERREIRA, ANDREAS JACOBUS | 4609/2024 | 2024 |
| HULLOOWAN, CHATOORSAIN | 4808/2024 | 2024 |
| HULLOOWAN, CHATOORSAIN | 4808/2024 | 2024 |
| MOKHOSI, MMALENKA JULIA | 10857/2021 | 2024 |
| SLABBERT, JOHANNES JACOBUS | 6457/2024 | 2024 |
| HELFRICH, NICHORINA LOUISA JOHANNA | 6774/2024 | 2024 |
| STALS, ALBERT JACOBUS | 7321/2024 | 2024 |
| STALS, ALBERT JACOBUS | 7321/2024 | 2024 |
| HELFRICH, NICHORINA LOUISA JOHANNA | 6774/2024 | 2024 |
| JANSSENS, JOHANNA MARIA CATHARINA | 6595/2022 | 2024 |
| JANSSENS, MARTHINUS GERHARDUS | 1370/2019 | 2024 |
| GROENEWALD, GERBRECHT CATHARINA | 799/2024 | 2024 |
| FERREIRA, ANDREAS JACOBUS | 4609/2024 | 2024 |
| SEKHOTHO, MOLEFI PHILLIP | 2654/2024 | 2024 |
| HLONGWANE, SIBUSISO SYDNEY | 4669/2020 | 2024 |
| VAN TONDER, DINA JOHANNA | 941/2024 | 2024 |
| LEXOW, FRANCES ELISABETH | 7464/2023 | 2024 |
| LIEBENBERG, HENDRIEKUS BARNARD | 007715/2022 | 2023 |
| NEL, SUSANNA ELIZABETH | 2666/2023 | 2023 |
| DE GOUVEIA, MARIA NATALIA MENDES | 7371/2023 | 2023 |
| POTGIETER, JAN HENDRIK NOLTE | 2890/2023 | 2023 |
| MAHNE, BAREND JACOBUS | 2060/2023 | 2023 |
| MOTLOUNG, MALIKELELI ANNA | 3486/2023 | 2023 |
| MOFOKENG, MOPE DANIEL | 9117/2021 | 2022 |
| MOKHOANTLE, SEHLOHO | 1552/2021 | 2022 |
| FERREIRA, MARIE | 3011/2022 | 2022 |
| VAN WYK, MARTHA JACOBA ELIZABETH | 3235/2022 | 2022 |
| BISSCHOFF, ROBERT WILLIAM | 4919/2022 | 2022 |
| RADEBE, MAPULE JOSPHINA | 7702/2022 | 2022 |
| MADUNA, ZIYANELE CLARA | 007434/2022 | 2022 |
| THULO, SEIPATI PAULINA | 011907/2021 | 2022 |
| MOFOKENG, MOPE DANIEL | 9117/2021 | 2022 |
| PIENAAR, JOHANNES JURGENS | 1464/2021 | 2021 |
| VAN DEN HEEVER, CHRISTIAAN MAURITZ | 3383/2021 | 2021 |
| COETZEE, WILLEM JACOBUS | 7180/2020 | 2021 |
| MAKWABA, CYNTHIA NTSOAKI | 7331/2021 | 2021 |
| TSHABALALA, MADIKELEDI ALINA | 3242/2021 | 2021 |
| DOWNING, FREDERINCK GEORGE | 4242/2021 | 2021 |
| PIENAAR, JOHANNES JURGENS | 1464/2021 | 2021 |
| VAN DEN HEEVER, CHRISTIAAN MAURITZ | 3383/2021 | 2021 |
| 7502/2021 | 2021 | |
| COETZEE, WILLEM JACOBUS | 7180/2020 | 2021 |
| ODENDAAL, PRISCILLA ADA | 4750/2020 | 2020 |
| ODENDAAL, PIETER SWART | 4640/2020 | 2020 |
| NIEUWENHUYS, HESTER MARIA | 5868/2020 | 2020 |
| OOSTHUIZEN, GEORGE VALENTINE EASTLAND | 899/2020 | 2020 |
| ODENDAAL, PRISCILLA ADA | 4750/2020 | 2020 |
| ODENDAAL, PIETER SWART | 4640/2020 | 2020 |
| VAN DER WESTHUIZEN, CORNELIS PETRUS | 3737/2019 | 2019 |
| MOLLER, SAMUEL WILHELM | 9854/2018 | 2019 |
| BURGER, FRANSISCA JOHANNA | 27751/2019 | 2019 |
| DIPPENAAR, THEUNIS ENSLIN | 9266/2019 | 2019 |
| VAN DER WESTHUIZEN, CORNELIS PETRUS | 3737/2019 | 2019 |
| DE VILLIERS, DOROTHY ANNE | 2147/2019 | 2019 |
| SCHOLTZ, PIETER DE VILLIERS | 2913/2019 | 2019 |
| MOLLER, SAMUEL WILHELM | 9854/2018 | 2019 |
| VAN DER WESTHUIZEN, PAMELA GRACE | 9513/2018 | 2018 |
| KROUKAMP, FREDERICK WILHELMUS | 5842/2018 | 2018 |
| SHAM, GEORGINA SHAM | 14286/2016 | 2018 |
| MDAKANE, MKHOLO ENOCK | 2335/2018 | 2018 |
| HAMMAN, MARIUS | 1368/2018 | 2018 |
| VAN DER WESTHUIZEN, PAMELA GRACE | 9513/2018 | 2018 |
| KROUKAMP, FREDERICK WILHELMUS | 5842/2018 | 2018 |
| SHAM, GEORGINA SHAM | 14286/2016 | 2018 |
| MDAKANE, MKHOLO ENOCK | 2335/2018 | 2018 |
| HAMMAN, MARIUS | 1368/2018 | 2018 |
| THOABALA, MOLIEHI MARIA THERESIA | 2450/2016 | 2016 |
| SCHOEMAN, STEPHANUS JOHANNES | 265/2016 | 2016 |
| DE KLERK, NICHOLAS | 1361/2016 | 2016 |
| THOABALA, MOLIEHI MARIA THERESIA | 2450/2016 | 2016 |
| SCHOEMAN, STEPHANUS JOHANNES | 265/2016 | 2016 |
| DE KLERK, NICHOLAS | 1361/2016 | 2016 |
| STEENKAMP, MARIA GETRUIDA JACOBA | 8020/2015 | 2015 |
Michal Wentzel Muller appears as estate executor in 37 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.