Named in South African Government Gazette notices.
| Company | Reference | Year |
|---|---|---|
| RITA KROK TRUST, IT415/95 (Insolvent Estate) | 2025 | |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2024 | |
| Insolvent Estate: GUILLAUME JOHANNES MALHERBE (ID No. 6008225063087) | 2022 | |
| Insolvent Estate, GUILLAUME JOHANNES MALHERBE, 6008225063087 | 2022 | |
| In Liquidation: BT MONGWE AND ASSOCIATES (PTY) LTD (99/007748/07) | 2022 | |
| In Liquidation: VALKNOV INVESTMENTS (PTY) LTD | 1998/017648/07 | 2022 |
| K AND F CONSTRUCTION (PTY) LTD ( | 1993/003697/07 | 2022 |
| VIBRO BRICKS GEORGE (PTY) LTD ( | 2005/027660/07 | 2022 |
| WESTERN BREEZE TRADING (PTY) LTD ( | 2007/002602/07 | 2021 |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2021 | |
| In Liquidation: BT MONGWE AND ASSOCIATES (PTY) LTD (99/007748/07) | 2021 | |
| GOBEL AGENTSKAPPE CC (Reg. No. | 1995/052354/23 | 2021 |
| In Liquidation: BT MONGWE AND ASSOCIATES (PTY) LTD (99/007748/07) | 2021 | |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2021 | |
| WESTERN BREEZE TRADING (PTY) LTD ( | 2007/002602/07 | 2021 |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2020 |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2020 |
| SAFFRON BALM TRADING 11 (PTY) LTD ( | 2005/037485/07 | 2020 |
| GOBEL AGENTSKAPPE CC ( | 1995/052354/23 | 2020 |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2020 | |
| WESTERN BREEZE TRADING 299 (PTY) LTD (2007/002602/077) (In Liquidation) | 2019 | |
| PREVANCE TRADING (PTY) LTD ( | 2000/028898/07 | 2019 |
| GOBEL AGENTSKAPPE CC ( | 1995/052354/23 | 2019 |
| GENERAL HELPLINE CC ( | 1997/003346/23 | 2019 |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2019 |
| GOBEL AGENTSKAPPE CC ( | 1995/052354/23 | 2019 |
| ATS LIGHT ALLOY WHEELS SOUTH AFRICA (PTY) LTD ( | 1997/001691/07 | 2019 |
| GENERAL HELPLINE CC ( | 1997/003346/23 | 2019 |
| GENERAL HELPLINE CC ( | 1997/003346/23 | 2019 |
| GOBEL AGENTSKAPPE CC ( | 1995/052354/23 | 2019 |
| ATS LIGHT ALLOY WHEELS SOUTH AFRICA (PTY) LTD ( | 1997/001691/07 | 2019 |
| EFFERTON ENGINEERING SERVICES (PTY) LTD ( | 2012/219281/07 | 2019 |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2019 |
| GENERAL HELPLINE CC ( | 1997/003346/23 | 2019 |
| GOBEL AGENTSKAPPE CC ( | 1995/052354/23 | 2019 |
| PREVANCE TRADING (PTY) LTD ( | 2000/028898/07 | 2019 |
| WESTERN BREEZE TRADING 299 (PTY) LTD (2007/002602/077) (In Liquidation) | 2019 | |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2018 |
| CHEF DIRECT (PTY) LTD ( | 2015/042132/07 | 2018 |
| CALZANETTO SOUTH AFRICA (PTY) LTD ( | 2006/000685/07 | 2018 |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2018 | |
| TURQUOISE MOON TRADING 163 (PTY) LTD (2004/0331046/07) (In Liquidation) | 2018 | |
| AUTUMN STORM INVESTMENTS 231 (PTY) LTD ( | 2005/002414/07 | 2018 |
| LEFATSHE TECHNOLOGIES (PTY) LTD ( | 2005/030239/07 | 2018 |
| BT MONGWE AND ASSOCIATES (PTY) LTD (99/007748/07) (In Liquidation) | 2018 | |
| N17 TOLL OPERATORS (PTY) LTD ( | 1968/008286/07 | 2018 |
| MEDIA INVENTIONS (PTY) LTD ( | 2005/030239/07 | 2018 |
| Insolvent Estate: SHELDON PROPERTY TRUST (IT674/07) | 2018 | |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2018 | |
| CADE TRANSPORT (PTY) LTD ( | 2005/010527/07 | 2018 |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2018 | |
| CADE TRANSPORT (PTY) LTD ( | 2005/010527/07 | 2018 |
| Insolvent Estate: SHELDON PROPERTY TRUST (IT674/07) | 2018 | |
| N17 TOLL OPERATORS (PTY) LTD ( | 1968/008286/07 | 2018 |
| MEDIA INVENTIONS (PTY) LTD ( | 2005/030239/07 | 2018 |
| BT MONGWE AND ASSOCIATES (PTY) LTD (99/007748/07) (In Liquidation) | 2018 | |
| LEFATSHE TECHNOLOGIES (PTY) LTD ( | 2005/030239/07 | 2018 |
| AUTUMN STORM INVESTMENTS 231 (PTY) LTD ( | 2005/002414/07 | 2018 |
| TURQUOISE MOON TRADING 163 (PTY) LTD (2004/0331046/07) (In Liquidation) | 2018 | |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2018 | |
| CALZANETTO SOUTH AFRICA (PTY) LTD ( | 2006/000685/07 | 2018 |
| CHEF DIRECT (PTY) LTD ( | 2015/042132/07 | 2018 |
| MAKSPRO EEN (PTY) LTD ( | 2001/017386/07 | 2018 |
| CENTRAL ROUTE TRADING 618 CC ( | 2006/118152/23 | 2017 |
| MARANG ENTERPRISE DEVELOPMENT FOUNDATION (PTY) LTD ( | 2000/011722/08 | 2017 |
| N17 TOLL OPERATORS (PTY) LTD ( | 1968/008286/07 | 2017 |
| ROWMOOR INVESTMENTS 543 (PTY) LTD ( | 2004/031563/07 | 2017 |
| CENTRAL ROUTE TRADING 618 CC ( | 2000/118152/23 | 2017 |
| AUTUMN STORM INVESTMENTS 213 (PTY) LTD ( | 2005/002414/07 | 2017 |
| BT MONGWE & ASSOCIATES (PTY) LTD (99/007748/07) (In Liquidation) | 2017 | |
| AUTUMN STORM INVESTMENTS 213 (PTY) LTD ( | 2005/002414/07 | 2017 |
| CENTRAL ROUTE TRADING 618 CC ( | 2000/118152/23 | 2017 |
| ROWMOOR INVESTMENTS 543 (PTY) LTD ( | 2004/031563/07 | 2017 |
| MARANG ENTERPRISE DEVELOPMENT FOUNDATION (PTY) LTD ( | 2000/011722/08 | 2017 |
| N17 TOLL OPERATORS (PTY) LTD ( | 1968/008286/07 | 2017 |
| CENTRAL ROUTE TRADING 618 CC ( | 2006/118152/23 | 2017 |
| WORKFORCE MANAGEMENT (PTY) LTD ( | 2000/000232/07 | 2017 |
| BT MONGWE & ASSOCIATES (PTY) LTD (99/007748/07) (In Liquidation) | 2016 | |
| CATER CHIZE TRADERS (PTY) LTD ( | 1998/007173/07 | 2016 |
| XANADU SHOPPING CENTRE (PTY) LTD ( | 2005/020543/07 | 2016 |
| CHARPROP 296 CC ( | 2002/087211/23 | 2016 |
| Insolvent Estate: RITA KROK TRUST (IT415/95) | 2016 | |
| TRIWAY BUSINESS PARK (PTY) LTD ( | 2004/031501/07 | 2016 |
| TURQUOISE MOON TRADING 163 (PTY) LTD (2004/0331046/07) (In Liquidation) | 2016 | |
| HARTENBOS LANDGOED (PTY) LTD ( | 2002/007340/07 | 2016 |
| LEAR SHURLOCK ELECTRONICS (PTY) LTD ( | 2003/023460/07 | 2016 |
| MKB AVIATION (PTY) LTD ( | 2004/025609/07 | 2016 |
| LEFATSHE TECHNOLOGIES (PTY) LTD ( | 2005/030239/07 | 2016 |
| MARANG ENTERPRISE DEVELOPMENT FOUNDATION (PTY) LTD ( | 2000/011722/08 | 2016 |
| MARANG FINANCIAL SERVICES (PTY) LTD ( | 2008/008714/07 | 2015 |
| GMO IMAGING (PTY) LTD ( | 2002/010452/07 | 2015 |
| Insolvent Estate: ERIKA PROPERTY TRUST (IT911/07) | 2015 | |
| DUCHINI (PTY) LTD (In Liquidation) | 2015 | |
| CATER CHIZE TRADERS (PTY) LTD ( | 1998/007173/07 | 2015 |
| GALVRITE GALVANISING (PTY) LTD ( | 2004/023236/07 | 2015 |
| YENI PROPERTIES (PTY) LTD ( | 2007/023057/07 | 2015 |
| Insolvent Estate: G.E.J. WHITEHEAD (DOB 06/07/1962) | 2015 | |
| MARANG FINANCIAL SERVICES (PTY) LTD ( | 2008/008714/07 | 2015 |
| GMO IMAGING (PTY) LTD ( | 2002/010452/07 | 2015 |
| Insolvent Estate: ERIKA PROPERTY TRUST (IT911/07) | 2015 | |
| DUCHINI (PTY) LTD (In Liquidation) | 2015 | |
| CATER CHIZE TRADERS (PTY) LTD ( | 1998/007173/07 | 2015 |
| GALVRITE GALVANISING (PTY) LTD ( | 2004/023236/07 | 2015 |
A. Pellow appears as liquidator in 38 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.