Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| VOS, IGNATIUS | 002506/2023 | 2024 |
| LOUREIRO, ANTONIO CAMPOS | 010344/2024 | 2024 |
| VIEIRA, ANTONIO AUGUSTO ANTUNES | 014403/2024 | 2024 |
| 019755/2024 | 2024 | |
| 019755/2024 | 2024 | |
| LOUREIRO, ANTONIO CAMPOS | 010344/2024 | 2024 |
| VIEIRA, ANTONIO AUGUSTO ANTUNES | 014403/2024 | 2024 |
| LINDSELL, HARRY JOHN COUNT | 033933/2022 | 2023 |
| IZIKOWITZ, SAMUEL HARRY | 031279/2022 | 2023 |
| 035619/2021 | 2023 | |
| FOK, QUN | 013256/2023 | 2023 |
| Lawns, Kenneth | 016864/2020 | 2020 |
| Bonanno, Angelo | 012106/2020 | 2020 |
| Fuyani, Martin | 008829/2020 | 2020 |
| Govender, Maliga | 024697/2019 | 2020 |
| Kabe, Nontlantla Lydia | 029478/2019 | 2020 |
| Sebitlo, Maria Motlalepule | 010496/2019 | 2020 |
| Lawns, Kenneth | 016864/2020 | 2020 |
| Moodley, Karuppayi | 006446/2020 | 2020 |
| Bonanno, Angelo | 012106/2020 | 2020 |
| Fuyani, Martin | 008829/2020 | 2020 |
| Sompola, Moscoula | 007076/2020 | 2020 |
| Constas, Loiza | 006816/2020 | 2020 |
| Dionisio, Cristiana Stefania | 002693/2020 | 2020 |
| Govender, Maliga | 024697/2019 | 2020 |
| Kabe, Nontlantla Lydia | 029478/2019 | 2020 |
| Sebitlo, Maria Motlalepule | 010496/2019 | 2020 |
| Mihic, Vitomir | 010497/2015 | 2019 |
| Qezu, Mthetheleli Wiseman | 024825/2018 | 2019 |
| Zerbini, Giovanni Battista | 006404/2017 | 2019 |
| Dzioni, Ismini Sarra | 028031/2018 | 2019 |
| De Abreu, Maria Ines Fernandes | 027538/2018 | 2019 |
| Mihic, Vitomir | 010497/2015 | 2019 |
| Grundling, Rian | 002970/2019 | 2019 |
| Qezu, Mthetheleli Wiseman | 024825/2018 | 2019 |
| Zerbini, Giovanni Battista | 006404/2017 | 2019 |
| Dzioni, Ismini Sarra | 028031/2018 | 2019 |
| De Abreu, Maria Ines Fernandes | 027538/2018 | 2019 |
| Mbatha, Nobulanka Lesia | 017286/2018 | 2018 |
| Deluca, Filippo | 020544/2018 | 2018 |
| Naidoo, Alvin Indresen | 008998/2018 | 2018 |
| Naidoo, Alvin Indresen | 008998/2018 | 2018 |
| Sikosana, Vusumusi Godfrey | 008841/2018 | 2018 |
| Sander, Jonathan Craig | 015382/2018 | 2018 |
| Teixeira, Manuel Rodrigues | 015141/2018 | 2018 |
| Connolly, Kevin Patrick | 011967/2018 | 2018 |
| Ling, Pun Ning | 000685/2018 | 2018 |
| Mbatha, Nobulanka Lesia | 017286/2018 | 2018 |
| Deluca, Filippo | 020544/2018 | 2018 |
| Naidoo, Alvin Indresen | 008998/2018 | 2018 |
| Naidoo, Alvin Indresen | 008998/2018 | 2018 |
| Sikosana, Vusumusi Godfrey | 008841/2018 | 2018 |
| Sander, Jonathan Craig | 015382/2018 | 2018 |
| Teixeira, Manuel Rodrigues | 015141/2018 | 2018 |
| Connolly, Kevin Patrick | 011967/2018 | 2018 |
| Ling, Pun Ning | 000685/2018 | 2018 |
| Masina, Jane Bakhabonwa | 005722/2016 | 2017 |
| Safi, Matilda Frances Selma | 011279/2016 | 2017 |
| Vielmetti, Fabio | 006191/2017 | 2017 |
| Law, Lawpit | 009571/2017 | 2017 |
| Powell, Isabel Elizabeth | 008225/2016 | 2017 |
| Sibeko, Fana Patrick | 022623/2016 | 2017 |
| Masina, Jane Bakhabonwa | 005722/2016 | 2017 |
| Safi, Matilda Frances Selma | 011279/2016 | 2017 |
| Vielmetti, Fabio | 006191/2017 | 2017 |
| Law, Lawpit | 009571/2017 | 2017 |
| Powell, Isabel Elizabeth | 008225/2016 | 2017 |
| MKHONWANA, CABIN | 4721/2006 | 2017 |
| Sibeko, Fana Patrick | 022623/2016 | 2017 |
| Restivo, Salvatore | 014719/2016 | 2016 |
| Martini, Osvaldo | 004273/2016 | 2016 |
| Gardner, Norma Constance | 026026/2015 | 2016 |
| Powell, David Bentley | 029851/2015 | 2016 |
| Restivo, Salvatore | 014719/2016 | 2016 |
| Martini, Osvaldo | 004273/2016 | 2016 |
| Gardner, Norma Constance | 026026/2015 | 2016 |
| Powell, David Bentley | 029851/2015 | 2016 |
| Duvenhage, Hendrik Johannes | 018389/2015 | 2015 |
| Duvenhage, Hendrik Johannes | 018389/2015 | 2015 |
Alberto Giacomo Filippo Bollo appears as estate executor in 40 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.