Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| LIEBENBERG, JOHANNES FREDERICK WILLEM | 023788/2025 | 2026 |
| SWANEPOEL, HUBERT HENDRIK | 019917/2024 | 2025 |
| CHILD, ITHA | 024918/2024 | 2025 |
| MARAIS, ANGENETTE ELIZABETH | 021129/2024 | 2025 |
| JOOSTE, ALBERTUS JOHANNES | 026438/2024 | 2025 |
| BAARD, JOHANNES AUGUSTINUS | 024732/2024 | 2025 |
| SMIT, JOHANNES BAREND CAREL | 001223/2025 | 2025 |
| MARAIS, ADA ENGELA | 003732/2025 | 2025 |
| NAUDE, ALWYN PETRUS | 005645/2025 | 2025 |
| CONRADIE, GEORGINA | 013197/2025 | 2025 |
| BRITS, MATTHYS MACHIEL BAREND | 017906/2025 | 2025 |
| MARAIS, ADA ENGELA | 003732/2025 | 2025 |
| CONRADIE, GEORGINA | 013197/2025 | 2025 |
| CONRADIE, GEORGINA | 013197/2025 | 2025 |
| NAUDE, ALWYN PETRUS | 005645/2025 | 2025 |
| MARAIS, ADA ENGELA | 003732/2025 | 2025 |
| SMIT, JOHANNES BAREND CAREL | 001223/2025 | 2025 |
| BAARD, JOHANNES AUGUSTINUS | 024732/2024 | 2025 |
| JOOSTE, ALBERTUS JOHANNES | 026438/2024 | 2025 |
| JOOSTE, ALBERTUS JOHANNES | 026438/2024 | 2025 |
| MARAIS, ANGENETTE ELIZABETH | 021129/2024 | 2025 |
| MARAIS, ANGENETTE ELIZABETH | 021129/2024 | 2025 |
| CHILD, ITHA | 024918/2024 | 2025 |
| SWANEPOEL, HUBERT HENDRIK | 019917/2024 | 2025 |
| VAN DER MERWE, PETRUS JOHANNES JACOBUS | 024260/2023 | 2024 |
| FICK, LAMBERT HENDRIK | 021864/2024 | 2024 |
| KLEYN, JOHANNES NICOLAAS | 019008/2024 | 2024 |
| VAN RHYN, NICOLAAS HENDRIK JOHANNES | 019080/2024 | 2024 |
| FICK, LAMBERT HENDRIK | 021864/2024 | 2024 |
| KLEYN, JOHANNES NICOLAAS | 019008/2024 | 2024 |
| VAN RHYN, NICOLAAS HENDRIK JOHANNES | 019080/2024 | 2024 |
| TRAFFORD, MAVIS EDITH | 002368/2022 | 2023 |
| VAN DER MERWE, GIDEON FRANCOIS | 004025/2021 | 2022 |
| WAIT, ANTONIE DONALD | 001206/2022 | 2022 |
| DEMJAN, MARIA CAROL | 005795/2020 | 2022 |
| SANDS CLIFFORD SPENCER WILLIAM | 003048/2022 | 2022 |
| BADENHORST, GERHARDUS JOHANNES MATTHYS | 003047/2022 | 2022 |
| DU TOIT, ROELOF JOHANNES | 003052/2022 | 2022 |
| DE RONDE, CORNELIS | 008720/2022 | 2022 |
| 4767/2021 | 2022 | |
| STEYN, PETRUS PAULUS LAMPRECHT STEYN | 012658/2022 | 2022 |
| BOSHOFF, CAROLINE ANNE | 016696/2022 | 2022 |
| VISAGIE, GERT JACOBUS | 22247/2021 | 2021 |
| VISAGIE, GERT JACOBUS | 22247/2021 | 2021 |
| HORN, JAN GABRIEL | 19197/2021 | 2021 |
Bva Overberg Ingelyf appears as estate executor in 27 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.