Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| JOHNSON, COLIN GORDON | 028965/2025 | 2026 |
| TITUS, JOHANNES | 023681/2025 | 2026 |
| NTSUNDUSHE, AYAKHA | 016138/2026 | 2026 |
| SPANNENBERG, RAYMOND PETER | 030459/2025 | 2026 |
| TOWNSEND, JAMES EDWARD | 001003/2026 | 2026 |
| COOPER, MARY DENISE | 009380/2026 | 2026 |
| MOELAERT, MARGUERITE ARMANDE MARIE-ANTOINETTE | 028704/2025 | 2026 |
| LAURENCE, FELICIA JULIANA | 006734/2025 | 2026 |
| VON BRANDT, FRIEDRICH | 006370/2025 | 2026 |
| SELLAR, STELLA DESPEINA | 011680/2025 | 2026 |
| SCHULLER, ANGELA VANESSA | 014924/2016 | 2026 |
| SCHULLER, VICTOR | 023199/2023 | 2026 |
| RUCK, CHRISTINE ELIZABETH BRABANT | 021370/2025 | 2026 |
| MOELAERT, MARGUERITE ARMANDE MARIE-ANTOINETTE | 028704/2025 | 2026 |
| LAURENCE, FELICIA JULIANA | 006734/2025 | 2026 |
| RUMBLE, FLO' ANN FAWN | 023134/2023 | 2024 |
| HALL, RIDGLEY WESTON HALL | 006925/2024 | 2024 |
| CITTO, WILHELMINA JOHANNA | 001958/2023 | 2024 |
| CARELSE, FREDA MARIE CARELSE | 020633/2024 | 2024 |
| CONGO, CECILIA ANN | 002382/2023 | 2024 |
| CONGO, CECILIA ANN | 002382/2023 | 2024 |
| CITTO, WILHELMINA JOHANNA | 001958/2023 | 2024 |
Clare Wendy Faria appears as estate executor in 4 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.