Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| Siebritz, David | 13379/2021 | 2021 |
| Joubert, Ashtorita Sophia | 15502/2020 | 2020 |
| Jones, Peter Gabriel | 2540/2020 | 2020 |
| Abrahams, Edward John | 17416/2020 | 2020 |
| Naidoo, Kista Venketasu | 8003/2019 | 2020 |
| Dreyer, Catherine | 9606/2020 | 2020 |
| Benjamin, Albertus | 8254/2020 | 2020 |
| Smit, Dawid | 9605/2020 | 2020 |
| Williams, Gertruida Hendrika | 1171/2020 | 2020 |
| Dampies, Lena | 1172/2020 | 2020 |
| Michaels, John | 18444/2019 | 2020 |
| Thomas, Johanna | 22475/2019 | 2020 |
| Joubert, Ashtorita Sophia | 15502/2020 | 2020 |
| Jones, Peter Gabriel | 2540/2020 | 2020 |
| Abrahams, Edward John | 17416/2020 | 2020 |
| Naidoo, Kista Venketasu | 8003/2019 | 2020 |
| Cloete, Willem Johannes | 14021/2020 | 2020 |
| Jafta, Jacobus Marthinus Johannes Jafta | 12417/2020 | 2020 |
| Galant, Fransina Aletta Johanna | 8254/2020 | 2020 |
| Dreyer, Catherine | 9606/2020 | 2020 |
| Benjamin, Albertus | 8254/2020 | 2020 |
| Smit, Dawid | 9605/2020 | 2020 |
| Naude, Eugene | 970/2019 | 2020 |
| Langeveldt, Mark Nicolas | 7328/2020 | 2020 |
| Cornelissen, Dudley James | 8255/2020 | 2020 |
| Williams, Gertruida Hendrika | 1171/2020 | 2020 |
| Dampies, Lena | 1172/2020 | 2020 |
| Michaels, John | 18444/2019 | 2020 |
| Thomas, Johanna | 22475/2019 | 2020 |
| Abrahams, James Thomas | 6701/2019 | 2019 |
| Davids, Andrew | 4721/2015 | 2019 |
| Van Der Ross, Gert | 1830/2019 | 2019 |
| Swarts, Karel | 5155/2019 | 2019 |
| Charles, Petronella | 16961/2018 | 2019 |
| Abrahams, James Thomas | 6701/2019 | 2019 |
| Davids, Andrew | 4721/2015 | 2019 |
| Van Der Ross, Gert | 1830/2019 | 2019 |
| Swarts, Karel | 5155/2019 | 2019 |
| Charles, Petronella | 16961/2018 | 2019 |
| Manus, Maria | 15085/2017 | 2018 |
| Philander, Jan | 12830/2018 | 2018 |
| Prins, Isaac | 9074/2018 | 2018 |
| Mitchell, Flip | 6604/2018 | 2018 |
| Cloete, Jacobus Johannes | 19871/2017 | 2018 |
| Manus, Maria | 15085/2017 | 2018 |
| Philander, Jan | 12830/2018 | 2018 |
| Prins, Isaac | 9074/2018 | 2018 |
| Mitchell, Flip | 6604/2018 | 2018 |
| Cloete, Jacobus Johannes | 19871/2017 | 2018 |
| Bastiaan, Moses | 11081/2017 | 2017 |
| Van Der Ross, Willem Johannes | 14777/2017 | 2017 |
| Matthyse, Minnie Magriet | 14064/2017 | 2017 |
| Pedro, Margaret Helena | 20606/2016 | 2017 |
| Abrahams, Sandra | 20620/2016 | 2017 |
| Bastiaan, Moses | 11081/2017 | 2017 |
| Van Der Ross, Willem Johannes | 14777/2017 | 2017 |
| Matthyse, Minnie Magriet | 14064/2017 | 2017 |
| Pedro, Margaret Helena | 20606/2016 | 2017 |
| Abrahams, Sandra | 20620/2016 | 2017 |
| Julies, Abraham Adam | 1868/2016 | 2016 |
| Esau, Wilhelmina | 439/2015 | 2016 |
| Julies, Abraham Adam | 1868/2016 | 2016 |
| Esau, Wilhelmina | 439/2015 | 2016 |
Clarence Le Cordeur appears as estate executor in 35 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.