Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| STOLTZ, ANDRE RUDOLPH | 728/2026 | 2026 |
| STOLTZ, ANDRE RUDOLPH | 728/2026 | 2026 |
| STOLTZ, ANDRE RUDOLPH | 728/2026 | 2026 |
| PITCHERS, RUSSELL ALEXANDER HUGH | 1441/2026 | 2026 |
| VERWEY, EDWARD ARTHUR | 1605/2025 | 2025 |
| VERWEY, JANETTE MARLENE | 3369/2025 | 2025 |
| VERWEY, JANETTE MARLENE | 3369/2025 | 2025 |
| BOSVARK, HENDRIK TAOLO | 001992/2024 | 2024 |
| GROBBELAAR, MARIA GESINA | 2888/2024 | 2024 |
| BOSVARK, HENDRIK TAOLO | 001992/2024 | 2024 |
| ERASMUS, HENNING JOHANNES HENDRIK | 1804/2019 | 2019 |
Daniel Johannes Voges appears as estate executor in 3 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.