Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| Bouwer, Monica Susanna | 009064/2025 | 2025 |
| Pool, Floris Johannes | 007318/2025 | 2025 |
| Bouwer, Monica Susanna | 009064/2025 | 2025 |
| Bouwer, Monica Susanna | 009064/2025 | 2025 |
| Pool, Floris Johannes | 007318/2025 | 2025 |
| Bouwer, Monica Susanna | 009064/2025 | 2025 |
| Pool, Floris Johannes | 007318/2025 | 2025 |
| Bouwer, Monica Susanna | 009064/2025 | 2025 |
| NEETHLING, ROSELINE LEA CHRISTINE | 014616/2023 | 2023 |
| Wium, Margaretha | 028610/2021 | 2022 |
| Ward, Richard | 028611/2021 | 2022 |
| Cloete, Gertrude Ruth | 002191/2022 | 2022 |
| Jordaan, Johannes Hendrik | 012463/2022 | 2022 |
| 014951/2021 | 2022 | |
| SWIEGERS, JACOBUS JOHANNES | 014541/2021 | 2021 |
| CLOETE, PIETER OTTO | 015510/2021 | 2021 |
| Eksteen, Martin Adriaan | 005620/2021 | 2021 |
| Jordaan, Aletta Magdalena Jordaan | 012875/2021 | 2021 |
| SWIEGERS, JACOBUS JOHANNES | 014541/2021 | 2021 |
| CLOETE, PIETER OTTO | 015510/2021 | 2021 |
| Eksteen, Martin Adriaan | 005620/2021 | 2021 |
| Jordaan, Aletta Magdalena Jordaan | 012875/2021 | 2021 |
| Demaio, Maria Jacoba Gertruida Demaio | 022835/2019 | 2020 |
| Burger, Willem Jacobus | 000314/2020 | 2020 |
| Demaio, Maria Jacoba Gertruida Demaio | 022835/2019 | 2020 |
| Jones, Maureen | 007851/2019 | 2019 |
| Jones, Maureen | 007851/2019 | 2019 |
| Cloete, Marlena | 018726/2018 | 2018 |
| Cloete, Marlena | 018726/2018 | 2018 |
| Angel, Samy | 018191/2017 | 2017 |
| Angel, Samy | 018191/2017 | 2017 |
Johannes Hendrik Jordaan appears as estate executor in 18 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.