Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| MOODLEY, SAROJANI | 0910/2014 | 2026 |
| CHETTY, PUBADHEE | 015506/2025 | 2026 |
| PERUMAL, RUTHINASEGREN | 010493/2025 | 2026 |
| PERUMAL, MUNIAMMA | 010425/2025 | 2026 |
| MOODLEY, SAROJANI | 0910/2014 | 2026 |
| MAHARAJ, ONG SHREE | 017776/2021 DBN | 2024 |
| MOODLEY, PUSPANELAVATHY | 013514/2022 DBN | 2024 |
| HARRY, JOAN IRIS | 007830/2024 DBN | 2024 |
| HARRY, JOAN IRIS | 007830/2024 DBN | 2024 |
| MOODLEY, PUSPANELAVATHY | 013514/2022 DBN | 2024 |
| MAHARAJ, ONG SHREE | 017776/2021 DBN | 2024 |
| NAICKER, SATHIASEELAN MOORGASEN | 015896/2022 DBN | 2023 |
| PILLAY, PURSAMMA | 017613/2022 DBN | 2023 |
| CHINSAMY, GOVENDER | 000854/2023 DBN | 2023 |
| DURAI, THAMOTHERAN | 008926/2023 DBN | 2023 |
| PORTER, ZAIDA | 001804/2023 DBN | 2023 |
| DAVID, NAVANIE | 010873/2022 DBN | 2023 |
| RAMSAMY, RUNGANAGIE | 006082/2023 DBN | 2023 |
| TARAMATHI, NAIDOO | 003965/2020 DBN | 2023 |
| TARAMATHI NAIDOO | 003965/2020 DBN | 2023 |
| PERIRAM, SHIYAWATHI | 011775/2017 DBN | 2023 |
| NAIDOO, SWAMINADHAN | 012723/2023 DBN | 2023 |
| GENGAN, KAMATCHEAMA | 017712/2021 DBN | 2022 |
| PILLAY, RACHEL | 009415/2021 DBN | 2022 |
| GENGAN, KAMATCHEAMA | 017712/2021 DBN | 2022 |
| PILLAY, PERUMAL | 6516/2006 DBN | 2021 |
| CHETTY, DELAN DEENA | 002359/2021 | 2021 |
| MADANJITH, BEENA | 015392/2021 DBN | 2021 |
| NATASADU, MOONSAMY | 015712/2021 DBN | 2021 |
| THAVER, ARUMOGAM | 010823/2021 DBN | 2021 |
| PILLAY, PERUMAL | 6516/2006 DBN | 2021 |
| CHETTY, DELAN DEENA | 002359/2021 | 2021 |
| ASOGAN, SAGAREN | 012634/2020 DBN | 2020 |
| NUNNUN, ROYHITH | 006866/2019 DBN | 2020 |
| CHETTY, DEVANATHAN | 008552/2019 DBN | 2020 |
| SINGH, TEJPAL | 000290/2020 DBN | 2020 |
| PILLAY, NADARAJAN | 015752/2019 DBN | 2020 |
| PILLAY, LOGANATHAN | 015755/2019 DBN | 2020 |
| ASOGAN, SAGAREN | 012634/2020 DBN | 2020 |
| NUNNUN, ROYHITH | 006866/2019 DBN | 2020 |
| CHETTY, DEVANATHAN | 008552/2019 DBN | 2020 |
| SINGH, TEJPAL | 000290/2020 DBN | 2020 |
| PILLAY, NADARAJAN | 015752/2019 DBN | 2020 |
| PILLAY, LOGANATHAN | 015755/2019 DBN | 2020 |
| NAIDOO, POOBALAN | 5410/2019 DBN | 2019 |
| LANGA, BHEKUMUZI LLYWELLIN | 016002/2019 DBN | 2019 |
| NAICKER, YEGANAYAGIE | 013337/2019 DBN | 2019 |
| BRAAM, JOHANNES JACOBUS | 4707/2018 DBN | 2019 |
| PATHAROO, PREMLALL | 8002/2019 DBN | 2019 |
| NAIDOO, POOBALAN | 5410/2019 DBN | 2019 |
| CASSIM, ISMAIL | 12636/2017 DBN | 2017 |
| NAIDOO, ANVATARAM APPALASAMY | 10734/2017 DBN | 2017 |
| DAYALAL, JUGHPERSAD | 9342/2017 DBN | 2017 |
| NAICKER, PRAGASEN | 6489/2016 DBN | 2017 |
| PILLAY, MOONSAMY MURUGASEN | 4002/2017 DBN | 2017 |
| CASSIM, ISMAIL | 12636/2017 DBN | 2017 |
| CASSIM, HAZARAMBI | 10061/2017 DBN | 2017 |
| NAIDOO, ANVATARAM APPALASAMY | 10734/2017 DBN | 2017 |
| PILLAY, LOGANATHAN | 10075/2017 DBN | 2017 |
| DAYALAL, JUGHPERSAD | 9342/2017 DBN | 2017 |
| NAICKER, PRAGASEN | 6489/2016 DBN | 2017 |
| BALARAM, DHANISHWAR | 668/2017 DBN | 2017 |
| PILLAY, MOONSAMY MURUGASEN | 4002/2017 DBN | 2017 |
K. Durai and Associates appears as estate executor in 29 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.