Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| HOLTZHAUSEN , ELIZABETH AMOR | 019471/2024 | 2025 |
| Geza, Babalwa | 005238/2018 | 2025 |
| SELEMELA PHUTI PATIENCE SELEMELA | 017540/2022 | 2024 |
| SELEMELA PHUTI PATIENCE SELEMELA | 017540/2022 | 2024 |
| PRETORIUS HERMANUS GERHARDUS | 024237/2023 | 2024 |
| NYATHI RODA JANE | 021780/2023 | 2024 |
| Minnaar, Jacobus Andries Du Toit | 8695/2022 | 2024 |
| 21146/2023 | 2024 | |
| 021370/2023 | 2024 | |
| 000624/2023 | 2024 | |
| DIALE, SYDNEY | 009727/2023 | 2024 |
| Olivier, Antoinette | 11241/2023 | 2024 |
| Van Zyl, Jeremiah Lodewicus | 30100/2023 | 2024 |
| PIETERSE, CASPARUS JOHANNES JACOBUS GERHARDUS | 022901/2021 | 2024 |
| REYNEKE JACOBA CECILIA | 011937/2023 | 2024 |
| Wrogemann, Heinrich Wilhelm | 002267/2023 | 2024 |
| Waddington Maureen May | 027807/2021 | 2024 |
| DAL BIANCO, MARCO PIETRO | 665/2021 | 2024 |
| Pietersen, Sandra Diana | 010481/2024 | 2024 |
| 022698/2023 | 2024 | |
| KOLKENBECK-RUH, CONRAD DENIS | 005624/2024 | 2024 |
| Dreyer, Susanna Maria | 000396/2023 | 2024 |
| Nxasane Nobuhle | 014029/2023 | 2024 |
| Olivier Petrus Jacobus | 030239/2023 | 2024 |
| MULLER MANNIE | 004280/2023 | 2024 |
| Glaus Albert Julius Gottlieb | 008477/2024 | 2024 |
| DEDEKIND, HELMUT SIEGHARD | 014834/2023 | 2024 |
| 021370/2023 | 2024 | |
| 022698/2023 | 2024 | |
| Glaus Albert Julius Gottlieb | 008477/2024 | 2024 |
| DEDEKIND, HELMUT SIEGHARD | 014834/2023 | 2024 |
| MULLER MANNIE | 004280/2023 | 2024 |
| Glaus Albert Julius Gottlieb | 008477/2024 | 2024 |
| DEDEKIND, HELMUT SIEGHARD | 014834/2023 | 2024 |
| Olivier Petrus Jacobus | 030239/2023 | 2024 |
| KOLKENBECK-RUH, CONRAD DENIS | 005624/2024 | 2024 |
| Dreyer, Susanna Maria | 000396/2023 | 2024 |
| Pietersen, Sandra Diana | 010481/2024 | 2024 |
| DAL BIANCO, MARCO PIETRO | 665/2021 | 2024 |
| Waddington Maureen May | 027807/2021 | 2024 |
| 000624/2023 | 2024 | |
| DIALE, SYDNEY | 009727/2023 | 2024 |
| Minnaar, Jacobus Andries Du Toit | 8695/2022 | 2024 |
| 21146/2023 | 2024 | |
| Smit Francina Susanna | 016878/2022 | 2023 |
| Jensen , Neil Gordon | 009032/2021 | 2023 |
| Lieta Vuyiswa Margaret | 029412/2021 | 2023 |
| Marshall Colin Alastair Henry | 027946/2021 | 2023 |
| White, Neville Phillip | 002227/2022 | 2023 |
| Majola Witness Tulina Constance | 037057/2021 | 2023 |
| Marshall Colin Alastair Henry | 027946/2021 | 2023 |
| Prinsloo Francina Catharina | 020189/2022 | 2023 |
| HUDSON PETER STEPHEN | 028616/2022 | 2023 |
| Knoesen Edwin James | 347473/2022 | 2023 |
| Mc Cue, Dianne Dorothy | 001170/2021 | 2023 |
| Zwarts Izak Petrus | 029364/2022 | 2023 |
| Raselomane, Matsobane Samuel | 30162/2022 | 2023 |
| Ginster, Helga Luise | 034807/2022 | 2023 |
| Raselomane Matsobane Samuel | 30162/2022 | 2023 |
| Swart, Maria Magdalena | 9465/2018 | 2023 |
| Brewis Catherine Pamela | 008388/2022 | 2023 |
| Bergh, Peter James Holloway | 1218/2021 | 2023 |
| Van Der Merwe Johannes Frederick | 001574/2023 | 2023 |
| Erasmus Paul Michiel | 1804/2023 | 2023 |
| 008472/2021 | 2023 | |
| Labuschagne Sussanna Johanna | 019566/2023 | 2023 |
| 688/2023 | 2023 | |
| Louw Ewert Phillipus | 021281/2023 | 2023 |
| Claassen, Daniel Petrus | 011014/2023 | 2023 |
| Devenish, Catharina Johanna | 21366/2020 | 2022 |
| Brits Susanna Maria Elizabeth | 001015/2021 | 2022 |
| Verwey Vernon | 027254/2020 | 2022 |
| Uys, Merle Cecily | 027146/2021 | 2022 |
| Du Toit Philippus Rudolph Du Toit | 19490/2019 | 2022 |
| STEENKAMP CORNELIA SOPHIA | 5182/2020 | 2022 |
| Ngobese, Bongani Mathews | 17364/2020 | 2022 |
| Robinson Joan | 17835/2021 | 2022 |
| 017335/2018 | 2022 | |
| Kalavani Harilal | 027466/2021 | 2022 |
| MABUZA LINAH TSIWANI | 015339/2021 | 2022 |
| Dlamini Mnfanea Zefanea | 001754/2022 | 2022 |
| 016672/2020 | 2022 | |
| Prinsloo Jacobus Mathys | 031979/2021 | 2022 |
| Weinreich Gerwin Peter Harry | 018893/2021 | 2022 |
| Ackerman David Henry | 013455/2021 | 2022 |
| Mdlalose Khanyisile Caroline | 021611/2021 | 2022 |
| Motsomotso, John | 3648/2021 | 2022 |
| 014628/2020 | 2022 | |
| 024173/2021 | 2022 | |
| BENEKE ALFRED JAMES | 035011/2021 | 2022 |
| Van Zyl Bruce Allen | 003559/2022 | 2022 |
| Erasmus Petronella Maria | 033141/2021 | 2022 |
| BEWSHER, COLLIN KIRKBY | 012521/2022 | 2022 |
| HILLIER YVONNE TRUDY | 033679/2021 | 2022 |
| POWELL, TREVOR | 004813/2021 | 2022 |
| Sarvari Alfred | 006000/2021 | 2022 |
| Kohlmeyer , Ernst Heinrich | 025765/2022 | 2022 |
| SAAYMAN ELIZE | 4644/22 | 2022 |
| Pieterse, Pieter Jacobus Johannes | 028166/2021 | 2022 |
| Verwey Vernon | 027254/2020 | 2022 |
| Devenish, Catharina Johanna | 21366/2020 | 2022 |
| Brits Susanna Maria Elizabeth | 001015/2021 | 2022 |
| Evert Michiel Pieter Daniel | 15718/2021 | 2021 |
| 011279/2021 | 2021 | |
| Janse Van Vuuren, Wilhelmina Christina | 6413/07 | 2021 |
| WRIGHT JOSEPH WILLIAM | 014197/2021 | 2021 |
| MURPHY KEVIN WILLIAM PATRICK | 014201/2021 | 2021 |
| Welsh Cedric John | 001973/2021 | 2021 |
| 9332/2013 | 2021 | |
| Cresswell, Kenneth Martin Blue | 004364/2020 | 2021 |
| SMITH, CHARMAINE LINNETTE | 009241/2020 | 2021 |
| Moir, Sean Peter | 008079/2021 | 2021 |
| Swart, Johannes Andreas | 8832/2021 | 2021 |
| Mkhonza, Khanyakwezwe | 024167/2019 | 2021 |
| Pagliarulo, Oreste | 029197/2019 | 2021 |
| RUITERS, GEORGE JEFFREY | 000628/2017 | 2021 |
| SCHUTTE, FRANS RUDOLPH PETRUS | 001371/2021 | 2021 |
| Barnard, Kim Mavis | 016559/2011 | 2021 |
| Nkosi, Lindiwe Mabel | 20469/2017 | 2021 |
| Eilerd, Amanda Elizabeth | 8482/2020 | 2021 |
| Nkosi, Senzi Cambridg | 013637/2018 | 2021 |
| 013421/2020 | 2021 | |
| Clarke, Sidney | 018694/2020 | 2021 |
| Khoza, Elli Cynthia | 18883/2020 | 2021 |
| Ogle, Andrew | 014671/2019 | 2021 |
| Stein, Adele Nelisse | 003088/2020 | 2021 |
| Smuts, Marius Haeze | 018902/2020 | 2021 |
| WRIGHT JOSEPH WILLIAM | 014197/2021 | 2021 |
| Evert Michiel Pieter Daniel | 15718/2021 | 2021 |
| 011279/2021 | 2021 | |
| Barnard, Lowrens Marthinus | 028277/2017 | 2021 |
| Jansen Van Vuuren, Lourens Cornelius | 012739/2021 | 2021 |
| Olivier, Cornelius Frederik | 7291/2021 | 2021 |
| Constantinou, Dianne Maureen | 015959/2020 | 2021 |
| Mahonde, Remigio | 011350/2021 | 2021 |
| Mgudlwa, Siphiwe | 009300/2019 | 2021 |
| Viviers Lynette | 16343/2021 | 2021 |
| VAN WYK, HENDRIK PETRUS DANIEL | 017170/2021 | 2021 |
| Kibirige Bella Nokushudula | 019811/2020 | 2021 |
| Briedenhann , Francois Ewald | 026801/2020 | 2021 |
| Janse Van Vuuren, Wilhelmina Christina | 6413/07 | 2021 |
| MURPHY KEVIN WILLIAM PATRICK | 014201/2021 | 2021 |
| Welsh Cedric John | 001973/2021 | 2021 |
| 9332/2013 | 2021 | |
| Cresswell, Kenneth Martin Blue | 004364/2020 | 2021 |
| SMITH, CHARMAINE LINNETTE | 009241/2020 | 2021 |
| Geyser, Jan Hermanus Kirsten | 8513/2021 | 2021 |
| Grimley, Scott | 028490/2018 | 2021 |
| Moir, Sean Peter | 008079/2021 | 2021 |
| Swart, Johannes Andreas | 8832/2021 | 2021 |
Kempton Park appears as estate executor in 144 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.