Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| DE BEER, NORA MAUD | 3805/2019 | 2019 |
| LE GRANGE, JOHANNES CHRISTIAAN | 003554/2019 | 2019 |
| JANSE VAN RENSBURG, MICHAEL NICOLAAS | 003844/2019 | 2019 |
| DE MEILLON, SUSANNA FRANCINA | 1615/2019 | 2019 |
| PLASSER, WILHELM JOHANN | 003472/2019 | 2019 |
| STEENKAMP, EVELYN CYNTHIA DOROTHY | 3714/2018 | 2019 |
| SCHNEIDER, NICOLAAS | 3078/2019 | 2019 |
| SAMBO, MBAZIMA ANDRIES | 485/2019 | 2019 |
| DE BRUIN, LUTHER | 2372/2019 | 2019 |
| LENNOX, QUINTON | 003446/2019 | 2019 |
| MOLEWA, BOMO EDNA EDITH | 380/2019 | 2019 |
| JOUBERT, STEPHANUS LODEWYK | 1962/2019 | 2019 |
| JANSE VAN RENSBURG, LUCAS CORNELIUS | 2605/2019 | 2019 |
| GROBLER, JOOST HEYSTEK | 1006/2019 | 2019 |
| TATE, RAYMOND PAUL | 2359/2019 | 2019 |
| BRITZ, ALETTA ELIZABETH | 7871/2018 | 2019 |
| FRANKLIN, JOHN ARTHUR | 2366/2019 | 2019 |
| MACINNES, ANGUS JOHN | 1684/2019 | 2019 |
| MAHLANGU, FANIE JOSEPH | 5240/2018 | 2019 |
| GWILLIAMS, JOHN MICHAEL | 1678/2019 | 2019 |
| FAZAKAS, JANOS BELA | 1671/2019 | 2019 |
| BRESLER, JOY ELEANOR | 1179/2019 | 2019 |
| VAN HEERDEN, MARIE | 310/2019 | 2019 |
| VAN DER WESTHUIZEN, GESINA SUSANNA | 1205/2019 | 2019 |
| VAN DER MERWE, PETRONELLA | 000557/2019 | 2019 |
| NYOMBOZI, ESTER MIKATEKO | 1018/2019 | 2019 |
| MSITHINI, CYLIST SIMANGELE | 004338/2017 | 2019 |
| GRAY, GEORGE DONALD | 1198/2019 | 2019 |
| KOMANE, MICHAEL | 000626/2019 | 2019 |
| LIMBERIS, EMANUEL | 1176/2019 | 2019 |
| MARITZ, RETHA | 591/2019 | 2019 |
| MABEBA, TSHIDI ELIZABETH | 26912/2018 | 2019 |
| JANSE VAN RENSBURG, DAWID EDUARD | 1203/2019 | 2019 |
| ENGELBRECHT, JACOBUS FREDRIKUS JOHANNES | 300/2019 | 2019 |
| DUVENAGE, ANITHA ELISE | 1190/2019 | 2019 |
| VAN NEERIJNEN, MARGARETHA | 589/2019 | 2019 |
| CANNON, PETER | 610/2019 | 2019 |
| STRYDOM, ALLAN FREDIRICK | 588/2019 | 2019 |
| WAGNER, ANDRIES WILLEM STEPHANUS | 005895/2018 | 2019 |
| BLIGNAUT, ANDRIES CORNELIS | 27781/2018 | 2019 |
| SWANEPOEL, PETRUS CORNELIUS | 013142/2018 | 2019 |
| KEKANA, SESHUBA JACK | 8568/2017 | 2019 |
| VORSTER, GERTRUIDA CHRISTINA | 1173/2019 | 2019 |
| DE BEER, NORA MAUD | 3805/2019 | 2019 |
| LE GRANGE, JOHANNES CHRISTIAAN | 003554/2019 | 2019 |
| JANSE VAN RENSBURG, MICHAEL NICOLAAS | 003844/2019 | 2019 |
| DE MEILLON, SUSANNA FRANCINA | 1615/2019 | 2019 |
| PLASSER, WILHELM JOHANN | 003472/2019 | 2019 |
| STEENKAMP, EVELYN CYNTHIA DOROTHY | 3714/2018 | 2019 |
| SCHNEIDER, NICOLAAS | 3078/2019 | 2019 |
| SAMBO, MBAZIMA ANDRIES | 485/2019 | 2019 |
| DE BRUIN, LUTHER | 2372/2019 | 2019 |
| LENNOX, QUINTON | 003446/2019 | 2019 |
| MOLEWA, BOMO EDNA EDITH | 380/2019 | 2019 |
| JOUBERT, STEPHANUS LODEWYK | 1962/2019 | 2019 |
| JANSE VAN RENSBURG, LUCAS CORNELIUS | 2605/2019 | 2019 |
| GROBLER, JOOST HEYSTEK | 1006/2019 | 2019 |
| TATE, RAYMOND PAUL | 2359/2019 | 2019 |
| BRITZ, ALETTA ELIZABETH | 7871/2018 | 2019 |
| FRANKLIN, JOHN ARTHUR | 2366/2019 | 2019 |
| MACINNES, ANGUS JOHN | 1684/2019 | 2019 |
| MAHLANGU, FANIE JOSEPH | 5240/2018 | 2019 |
| GWILLIAMS, JOHN MICHAEL | 1678/2019 | 2019 |
| FAZAKAS, JANOS BELA | 1671/2019 | 2019 |
| BRESLER, JOY ELEANOR | 1179/2019 | 2019 |
| VAN HEERDEN, MARIE | 310/2019 | 2019 |
| VAN DER WESTHUIZEN, GESINA SUSANNA | 1205/2019 | 2019 |
| VAN DER MERWE, PETRONELLA | 000557/2019 | 2019 |
| NYOMBOZI, ESTER MIKATEKO | 1018/2019 | 2019 |
| MSITHINI, CYLIST SIMANGELE | 004338/2017 | 2019 |
| GRAY, GEORGE DONALD | 1198/2019 | 2019 |
| KOMANE, MICHAEL | 000626/2019 | 2019 |
| LIMBERIS, EMANUEL | 1176/2019 | 2019 |
| MARITZ, RETHA | 591/2019 | 2019 |
| MABEBA, TSHIDI ELIZABETH | 26912/2018 | 2019 |
| JANSE VAN RENSBURG, DAWID EDUARD | 1203/2019 | 2019 |
| ENGELBRECHT, JACOBUS FREDRIKUS JOHANNES | 300/2019 | 2019 |
| DUVENAGE, ANITHA ELISE | 1190/2019 | 2019 |
| VAN NEERIJNEN, MARGARETHA | 589/2019 | 2019 |
| CANNON, PETER | 610/2019 | 2019 |
| STRYDOM, ALLAN FREDIRICK | 588/2019 | 2019 |
| WAGNER, ANDRIES WILLEM STEPHANUS | 005895/2018 | 2019 |
| BLIGNAUT, ANDRIES CORNELIS | 27781/2018 | 2019 |
| SWANEPOEL, PETRUS CORNELIUS | 013142/2018 | 2019 |
| LUDICK, HENDRIK MARTHINUS | 26745/2018 | 2018 |
| NIEUWOUDT, ESTHER | 12274/2018 | 2018 |
| GROBBELAAR, CORNELIUS WILLEM | 005331/2018 | 2018 |
| LOUW, PAUL | 11996/2018 | 2018 |
| VAN DER MERWE, WELMA | 12022/2018 | 2018 |
| MAK, MARTHA JOHANNA | 24874/2018 | 2018 |
| OTTO, RAYMOND VERDI | 24916/2018 | 2018 |
| DE WINNAAR, ANNA LOUISA ALETTA | 11512/2018 | 2018 |
| VENTER, PAUL HENDRIK KEYTER | 021399/2018 | 2018 |
| VAN DYK, FRANCOIS HENDRIK | 23821/2018 | 2018 |
| OOSTHUIZEN, LIDIA | 22476/2018 | 2018 |
| SCHOEMAN, CATARINA MARIA | 3775/2018 | 2018 |
| STRYDOM, NICOLAAS HENDRIK | 3410/2018 | 2018 |
| HANCOCK, GLORIA BEVERLEY | 24152/2018 | 2018 |
| LIEBENBERG, DAVID SCHALK | 23314/2018 | 2018 |
| ERASMUS, LEON JOHANNES | 021356/2018 | 2018 |
| KOTZE, PIETER HERMANUS | 021422/2018 | 2018 |
| DOS SANTOS, MANUEL FREITAS | 23318/2018 | 2018 |
| MONALE, MOKOME THOMAS | 021538/2018 | 2018 |
| CRAVEN, JOHANNA MAGDALENA | 23286/2018 | 2018 |
| BOTHA, CHRISTIAAN JOHANNES | 24157/2018 | 2018 |
| TLABJANE, KATE MATLALE | 5869/2018 | 2018 |
| ELS, MARTHA MARIA ELISABET | 6669/2018 | 2018 |
| MONGWE, PHILLEMON MARTIN | 3848/2018 | 2018 |
| BOTHA, HELENA LEFINA | 23106/2018 | 2018 |
| ERASMUS, SUSARA | 10420/2018 | 2018 |
| MASHIANE, MARIPA PHILIP | 26481/2017 | 2018 |
| CLARK, MARINA MADELINE | 010362/2018 | 2018 |
| CONRADIE, STEPHANUS FRANCOIS | 22897/2018 | 2018 |
| VAN AARDT, FRANS JOHANNES | 3895/2018 | 2018 |
| SETZKORN, COLWIN | 20714/2018 | 2018 |
| SAUNDERSON, GERRIT ALBERTUS | 20422/2018 | 2018 |
| VERSTER, CHRISTIAAN | 6344/2018 | 2018 |
| CAROTO, ISABELLA MARIA ELIZABETH | 20346/2018 | 2018 |
| MKHONZA, MDELELI JACOB | 20728/2018 | 2018 |
| BUITENDAG, GERT STEPHANUS | 20424/2018 | 2018 |
| VAN ZYL, GERTRUIDA JACOMIENA | 20718/2018 | 2018 |
| MOKGABUDI, ELIAS | 20705/2018 | 2018 |
| MEINTJES, ROBERT WILLEM | 9985/2018 | 2018 |
| VAN HEERDEN, JOHANNES JACOBUS | 20189/2018 | 2018 |
| BADENHORST, PETRUS JOHANNES | 3793/2018 | 2018 |
| WRATTEN, ROBERT HARRY | 19628/2018 | 2018 |
| VENTER, JOHANNES JACOBUS | 9289/2018 | 2018 |
| JANSE VAN RENSBURG, RACHEL GEZINA PHILLIPPINA | 8852/2018 | 2018 |
| MASENYA, LETHEBE ISAAC | 19446/2018 | 2018 |
| MANQELE, CORETTA NOMBULELO | 18735/2018 | 2018 |
| MAGOAI, SELINA MACHWENI | 9126/2018 | 2018 |
| FABRICIUS, MATTHYS ANDRIES | 9144/2018 | 2018 |
| HUYSAMEN, DOROTHY | 9153/2018 | 2018 |
| VAN BURICK, PIETER WILLEM | 8759/2018 | 2018 |
| SMITH, JANETTA WILLEMINA | 18253/2018 | 2018 |
| HILLS, WILLIAM DIEDERIK | 8744/2018 | 2018 |
| ELLERY, ANTHONY JOHN | 2987/2018 | 2018 |
| ACKERMANN, EMMA | 8901/2018 | 2018 |
| TLHOWE, MAVIS NIKIWE | 8006/2018 | 2018 |
| PHILIP, PATRICIA MARY | 17885/2018 | 2018 |
| RAMDIN, SHARAN | 17925/2018 | 2018 |
| VAN DER MERWE, JAN HENDRIK | 17896/2018 | 2018 |
| NTULI, BASIL | 17967/2018 | 2018 |
| LOURENS, BAREND | 4313/2018 | 2018 |
| ETSEBETH, PIETER WESSEL | 4150/2018 | 2018 |
| BOTHA, CHRISTOFFEL PETRUS | 8004/2018 | 2018 |
| BRITS, ERICA | 16470/2018 | 2018 |
| HINWOOD, ANNA SUSANNA BADENHORST | 16478/2018 | 2018 |
| MAAROGANYE, LYDIA SEBOKA | 16471/2018 | 2018 |
| VUYK, CHRISTIAAN DAVID LESLEY | 15527/2018 | 2018 |
Liese Pelser appears as estate executor in 798 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.