Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| Pullini, CHRISTINE MARIE | 18278/2026 | 2026 |
| BECKER, CATHERINE | 006637/2026 | 2026 |
| HALL, SHERRYL INGRID | 000464/2019 | 2026 |
| VAN DER WESTHUIZEN, JOHAN | 004698/2026 | 2026 |
| DU PREEZ, ANNA ELIZABETHA | 003046/2026 | 2026 |
| VILJOEN, LOURENS JOHANNES | 3734/2026 | 2026 |
| WALLIS, JAMES ROBERT | 11226/2025 | 2026 |
| WALLIS, ELIZABETH JACOBA WILHELMINA | 11573/2025 | 2026 |
| PRETORIUS, PETRUS JOHANNES DAVID | 1385/2026 | 2026 |
| WALLIS, ELIZABETH JACOBA WILHELMINA | 11573/2025 | 2026 |
| MAAN, CORNELIS | 010960/2024 | 2025 |
| SLABBERT, SAMUEL STONE | 003575/2025 | 2025 |
| HUGO, JANE MORAG ANN | 031539/2024 | 2025 |
| STEYN, SUSARA JOHANNA | 1323/2025 | 2025 |
| VAN VEN ROOY, WILLEM HENDRIK | 825/2025 | 2025 |
| VAN VEN ROOY, MAGRIETA ELIZABETH | 873/2025 | 2025 |
| VAN DER MEER, ENGELA ELIZABETH | 2427/2025 | 2025 |
| STEENKAMP, GERTRUIDA | 7059/2025 | 2025 |
| VAN DER MEER, ENGELA ELIZABETH | 2427/2025 | 2025 |
| HENNING, EUGENE | 30067/2024 | 2025 |
| DERCKSEN, ELIZABETH MARIA MAGDALENA | 003364/2025 | 2025 |
| BREDENHANN, JAN ERENS ALBERTUS | 6515/2025 | 2025 |
| BLOFIELD, HESTER SUSSANNA | 6516/2025 | 2025 |
| GOUS, DIRK CHRISTOFFEL | 6879/2025 | 2025 |
| DE WITT, PATRICIA JUNE | 6235/2023 | 2025 |
| STRYDOM, BAREND HENDRIK | 4391/2025 | 2025 |
| BONASO, GIUSEPPINA | 008530/2025 | 2025 |
| VAN DER MEER, ENGELA ELIZABETH | 2427/2025 | 2025 |
| HENNING, EUGENE | 30067/2024 | 2025 |
| BONASO, GIUSEPPINA | 008530/2025 | 2025 |
| STRYDOM, BAREND HENDRIK | 4391/2025 | 2025 |
| DE WITT, PATRICIA JUNE | 6235/2023 | 2025 |
| GOUS, DIRK CHRISTOFFEL | 6879/2025 | 2025 |
| BREDENHANN, JAN ERENS ALBERTUS | 6515/2025 | 2025 |
| BLOFIELD, HESTER SUSSANNA | 6516/2025 | 2025 |
| DERCKSEN, ELIZABETH MARIA MAGDALENA | 003364/2025 | 2025 |
| VAN DER MEER, ENGELA ELIZABETH | 2427/2025 | 2025 |
| HENNING, EUGENE | 30067/2024 | 2025 |
| VAN DER MEER, ENGELA ELIZABETH | 2427/2025 | 2025 |
| STEENKAMP, GERTRUIDA | 7059/2025 | 2025 |
| STEYN, SUSARA JOHANNA | 1323/2025 | 2025 |
| VAN VEN ROOY, WILLEM HENDRIK | 825/2025 | 2025 |
| VAN VEN ROOY, MAGRIETA ELIZABETH | 873/2025 | 2025 |
| MAAN, CORNELIS | 010960/2024 | 2025 |
| SLABBERT, SAMUEL STONE | 003575/2025 | 2025 |
| HUGO, JANE MORAG ANN | 031539/2024 | 2025 |
| MARAIS, ALICE HARRIET | 002152/2024 | 2024 |
| STEENKAMP, EDWARD LUKAS | 5130/2024 | 2024 |
| ROBBERTSE, JAN CHRISTOFFEL OTTO | 3424/2024 | 2024 |
| HOUGAARD, HYLA MARIA | 012529/2024 | 2024 |
| NEL, ADAM HENDRIK | 015262/2024 | 2024 |
| 011259/2024 | 2024 | |
| MOLL, AUGUSTA WILHELMINA | 007353/2024 | 2024 |
| ROELOFSE, MARTHINUS CHRISTOFFEL | 006652/2024 | 2024 |
| COETZEE, CATHARINA SUSANNA COETZEE | 022024/2024 | 2024 |
| LOTTERING, FRANCOIS JOHANNES | 024816/2024 | 2024 |
| MOLL, AUGUSTA WILHELMINA | 007353/2024 | 2024 |
| MOLL, AUGUSTA WILHELMINA | 007353/2024 | 2024 |
| 011259/2024 | 2024 | |
| MOLL, AUGUSTA WILHELMINA | 007353/2024 | 2024 |
| NEL, ADAM HENDRIK | 015262/2024 | 2024 |
| HOUGAARD, HYLA MARIA | 012529/2024 | 2024 |
| STEENKAMP, EDWARD LUKAS | 5130/2024 | 2024 |
| WENTZEL, CHRISTIAAN LODEWYK | 24584/2022 | 2023 |
| EVERSON, MARIA JOHANNA ELIZABETH | 5648/2023 | 2023 |
| 11384/2023 | 2023 | |
| PRETORIUS, GERRIT ALBERTUS | 11360/2023 | 2023 |
| HLANZE, GERMAN MANDLA | 26512/2021 | 2022 |
| MARAIS, WESSEL LOURENS | 6641/2022 | 2022 |
| BOSHOFF, WILLEM HENDRIK | 007908/2022 | 2022 |
| VISAGE, CARL BENJAMIN | 013519/2022 | 2022 |
| DU TOIT, CORNELIA PETRONELLA | 002617/2022 | 2022 |
| BECKER, THERESA | 013514/2022 | 2022 |
| KRUGER, WESSEL MOOLMAN | 15132/2022 | 2022 |
| VENTER, GLAUDINA MARIA | 16966/2022 | 2022 |
| FAURIE, MILDRED | 001010/2022 | 2022 |
| DU PREEZ, CORNELIUS CHARLES | 27226/2022 | 2022 |
| EILERS, MARIA MAGDALENA | 27245/2022 | 2022 |
| FORSYTH, DAVID JOHN FORBES | 28571/2022 | 2022 |
| THOMPSON, DOROTHY CATHARINA MARSH | 27241/2022 | 2022 |
| VERMEULEN, JACOBUS JOHANNES | 4301/2021 | 2022 |
| VAN ROOYEN, CORNELIA ELIZABETH | 2561/2018 | 2022 |
| VAN ROOYEN, CORNELIA ELIZABETH | 2561/2018 | 2022 |
| VILJOEN, JACOBA ELIZABETH | 008602/2021 | 2021 |
| BEKKER, ESIAS ENGELBERTUS | 18067/2021 | 2021 |
| LOMBARD, WILLEM FREDERIK | 19082/2021 | 2021 |
| PELZER, ALETTA MAGDALENA | 24669/2021 | 2021 |
| VAN DER WESTHUIZEN, PIETER WELLEM SKALK | 24695/2021 | 2021 |
| PELZER, PHILLIPUS CHRISTOFFEL | 24685/2021 | 2021 |
| VILJOEN, JACOBA ELIZABETH | 008602/2021 | 2021 |
| BEKKER, ESIAS ENGELBERTUS | 18067/2021 | 2021 |
| LOMBARD, WILLEM FREDERIK | 19082/2021 | 2021 |
| BEKKER, ISIAS ENGELBERTUS | 18067/2021 | 2021 |
| DA SILVA, ANTONIE | 15452/2020 | 2020 |
| GREYLING, CECELIA | 2936/2020 | 2020 |
| DA SILVA, ANTONIE | 15452/2020 | 2020 |
| GREYLING, CECELIA | 2936/2020 | 2020 |
| RIEKERT, SIMON LODEWYK | 332/2019 | 2019 |
| BENADE, SUSANNA MAGRITHA | 28225/2019 | 2019 |
| VAN DER WALT, MACHTELD ROSAMOND | 010618/2019 | 2019 |
| ODENDAAL, JAN RUDOLPH | 8831/2019 | 2019 |
| KUHN, ADRIAAN SAMUEL | 5836/2019 | 2019 |
| MARAIS, JOHANNES JACOBUS NICOLAAS | 3825/2019 | 2019 |
| RIEKERT, SIMON LODEWYK | 332/2019 | 2019 |
| NELL, LEA JACOBA CAROLINA | 017227/2016 | 2017 |
| NELL, LEA JACOBA CAROLINA | 017227/2016 | 2017 |
LRV Inc Attorneys appears as estate executor in 45 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.