Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| HLAHLA, JULIA FETTY | 6928/2022 | 2026 |
| MAFOLO, KOMAPE ELSIE | 363/2023 | 2026 |
| MABIDI, KHOROMBI ROBERT | 960/2024 | 2026 |
| MPHOKANE, BARONGWANG JAILEN | 4456/2026 | 2026 |
| THOVHAKALE, MUTSHEGWE ALFRED | 332/2026 | 2026 |
| FOURIE, SUSARA MARIA FOURIE | 30002/2025 | 2026 |
| THOVHAKALE, MUTSHEGWE ALFRED | 332/2026 | 2026 |
| VAN DER MERWE, CORNELIA FREDRIKA | 8682/2024 | 2025 |
| RADZILANI, TSHISAPHUNGO ANGELINA | 1312/2023 | 2025 |
| MAKHUBELA, KHAZAMULA MOSES | 483/2025 | 2025 |
| MARUMA, MMASERITI ANGELINAH | 007539/2024 | 2025 |
| PHOKOANE, JEANY BACHABI PHOKOANE | 5328/2024 | 2025 |
| MAJAPHOLO, RAMADIMETJA REPHINA | 007745/2024 | 2025 |
| MASHALA, MICHAEL KWENA | 4020/2024 | 2025 |
| MASHALA, MICHAEL KWENA | 123 | 2025 |
| NTINI, HLENGANI JOHANNES | 8253/2024 | 2025 |
| PHOKOANE, JEANY BACHABI PHOKOANE | 5328/2024 | 2025 |
| MAJAPHOLO, RAMADIMETJA REPHINA | 007745/2024 | 2025 |
| DU PREEZ, JOHANNES CHRISTIAAN | 2560/2025 | 2025 |
| MOLEPO, MORWAKGOU WALTER | 3325/2025 | 2025 |
| MALEPE, MATIDI LION | 3496/2025 | 2025 |
| LE GRANGE , HERCULAAS PETRUS | 3606/2025 | 2025 |
| MUSHWANA, JAMES CHANKIE | 3553/2025 | 2025 |
| MAKGATE, MATESHA EDWARD | 4168/2025 | 2025 |
| FERNS, FRANCOIS ALWYN | 3324/2025 | 2025 |
| MATHEVULA, HLAMAZI ELIAS | 4604/2025 | 2025 |
| RAKUBU, MATILU JERITA | 5339/2025 | 2025 |
| CHUENE, MAJAJA SILAS | 259/2025 | 2025 |
| MACHAKA, MADIMETJA DANIEL | 7752/2024 | 2025 |
| MANTHATA, MPHALO ERIC | 5317/2025 | 2025 |
| MAKWELA, MARY RAESETJA | 8280/2024 | 2025 |
| MUTENDA, MONOFA VIOLET | 1944/2024 | 2025 |
| CHAVALALA, MAFANATO CLARA | 3546/2025 | 2025 |
| SEPHESO, JOHANNA MATLELA | 1986/2025 | 2025 |
| LEGODI, PULANA SARAH | 675/2025 | 2025 |
| DU PREEZ, JOHANNES CHRISTIAAN | 2560/2025 | 2025 |
| MUSHWANA, JAMES CHANKIE | 3553/2025 | 2025 |
| MAKGATE, MATESHA EDWARD | 4168/2025 | 2025 |
| SEPHESO, JOHANNA MATLELA | 1986/2025 | 2025 |
| CHAVALALA, MAFANATO CLARA | 3546/2025 | 2025 |
| MATHEVULA, HLAMAZI ELIAS | 4604/2025 | 2025 |
| RAKUBU, MATILU JERITA | 5339/2025 | 2025 |
| CHUENE, MAJAJA SILAS | 259/2025 | 2025 |
| MACHAKA, MADIMETJA DANIEL | 7752/2024 | 2025 |
| MANTHATA, MPHALO ERIC | 5317/2025 | 2025 |
| MAKWELA, MARY RAESETJA | 8280/2024 | 2025 |
| MUTENDA, MONOFA VIOLET | 1944/2024 | 2025 |
| FERNS, FRANCOIS ALWYN | 3324/2025 | 2025 |
| MUSHWANA, JAMES CHANKIE | 3553/2025 | 2025 |
| MAKGATE, MATESHA EDWARD | 4168/2025 | 2025 |
| MOLEPO, MORWAKGOU WALTER | 3325/2025 | 2025 |
| MALEPE, MATIDI LION | 3496/2025 | 2025 |
| DU PREEZ, JOHANNES CHRISTIAAN | 2560/2025 | 2025 |
| MAJAPHOLO, RAMADIMETJA REPHINA | 007745/2024 | 2025 |
| PHOKOANE, JEANY BACHABI PHOKOANE | 5328/2024 | 2025 |
| MASHALA, MICHAEL KWENA | 4020/2024 | 2025 |
| MASHALA, MICHAEL KWENA | 123 | 2025 |
| NTINI, HLENGANI JOHANNES | 8253/2024 | 2025 |
| PHOKOANE, JEANY BACHABI PHOKOANE | 5328/2024 | 2025 |
| MAJAPHOLO, RAMADIMETJA REPHINA | 007745/2024 | 2025 |
| MARUMA, MMASERITI ANGELINAH | 007539/2024 | 2025 |
| MAKHUBELA, KHAZAMULA MOSES | 483/2025 | 2025 |
| MAKHUBELA, KHAZAMULA MOSES | 483/2025 | 2025 |
| VAN DER MERWE, CORNELIA FREDRIKA | 8682/2024 | 2025 |
| TEFFO, LESIBA BETHUEL | 001876/2023 | 2024 |
| MABITSELA, MACHOENE ISAAC | 8929/2023 | 2024 |
| NEMADZIVHANANI, TSHILILO FLORENCE | 000920/2024 | 2024 |
| MOKOBANE, MATUMA FRANCINA | 3011/2023 | 2024 |
| BODIBANA, RAMOKONE CHRISTINA | 5789/2023 | 2024 |
| SEDIBENG , MOSEHLE NORIAH | 3238/2024 | 2024 |
| ERWEE , ANDRIES JOHANNES | 3639/2024 | 2024 |
| ERWEE , CHRISTINA ELIZABETH | 3632/2024 | 2024 |
| MOLEPO, KENANAO FIONA | 1099/2024 | 2024 |
| VENTER , KGAOGELO GRACE | 3781/2024 | 2024 |
| MANAKA, KGAOGELO GRACE | 3781/2024 | 2024 |
| 004365/2024 | 2024 | |
| MAMPA, KGADIMO ELIAS | 8975/2023 | 2024 |
| DE LANGE, BAREND JACOBUS | 6261/2024 | 2024 |
| MOLEPO, MANKWAI TIMOTHY | 7282/2024 | 2024 |
| MKANSI, GRACE MOTHAU | 001190/2024 | 2024 |
| LETLALO, MOLATELO PHILLEMON | 2183/2024 | 2024 |
| TSEBE, PHULENG HERMAN | 7792/2024 | 2024 |
| MOKONYAMA, MOKOTO SAMUEL | 2802/2016 | 2024 |
| RAMOYAGI, JOJO ALFRTED | 8167/2024 | 2024 |
| 004365/2024 | 2024 | |
| MOKONYAMA, MOKOTO SAMUEL | 2802/2016 | 2024 |
| RAMOYAGI, JOJO ALFRTED | 8167/2024 | 2024 |
| TSEBE, PHULENG HERMAN | 7792/2024 | 2024 |
| VENTER , KGAOGELO GRACE | 3781/2024 | 2024 |
| ERWEE , ANDRIES JOHANNES | 3639/2024 | 2024 |
| ERWEE , CHRISTINA ELIZABETH | 3632/2024 | 2024 |
| BODIBANA, RAMOKONE CHRISTINA | 5789/2023 | 2024 |
| SEDIBENG , MOSEHLE NORIAH | 3238/2024 | 2024 |
| NEL, ANNA MARIA JACOBA NEL | 001672/2023 | 2023 |
| NEL, MARTHA HELENA JOHANNA | 001251/2023 | 2023 |
| NEL, MARTHA HELENA JOHANNA | 001251/2023 | 2023 |
| SMIT, STEPHANUS ANDRIES | 006163/2022 | 2023 |
| BURGER, ROUXBUR | 000643/2023 | 2023 |
| VAN DER MERWE, MARTHA JOHANNA | 002360/2023 | 2023 |
| GREEN, MARGARET-ANN | 3368/2023 | 2023 |
| MOKONYAMA, PHUTI HELEN | 003294/2023 | 2023 |
| NDHUNDHUMA, ZHUKOV AMOS NKUNA | 3292/2023 | 2023 |
| MOHALE, RAESETJA CATHRINE | 3293/2023 | 2023 |
| MALEKA, MABUTHE DINA | 5577/2022 | 2023 |
| RAMABULANA, SEWELA CAROLINA | 1456/2023 | 2023 |
| RAMODIKE, MOOKIWA COLLINS | 3378/2023 | 2023 |
| MASWANGANYI, JAMESON PHAHLELA | 003613/2023 | 2023 |
| MAFEGO, MAGABJANE FRANK | 007293/2022 | 2023 |
| LETSOALO, MATOME JOSEPH | 3933/2023 | 2023 |
| MABUNDA, SOZA WILLIE | 5409/2022 | 2023 |
| MATLOU, MALOSE FRANS | 4239/2023 | 2023 |
| MASALESA, LUCAS MADIMETJA | 1516/2023 | 2023 |
| HLABOLWA, FRANS KOKOSO | 3782/2023 | 2023 |
| NEL, WILLEM JEREMIAH CORNELIUS NEL | 003700/2023 | 2023 |
| BADENHORST, WINIFRED HARRIET MAUD | 005027/2023 | 2023 |
| BOPAPE, NAOMI | 004368/2023 | 2023 |
| DOYOYO, GABAIPONE THELMA | 2373/2022 | 2023 |
| RAMATSETSE, JABULANI ANNAH | 6481/2023 | 2023 |
| DIKGALE, TSHABISE LEVY | 6990/2023 | 2023 |
| NGOVENI, FRANCINAH HLAMALANI | 6488/2023 | 2023 |
| MATHEBULA, MIRIAM | 001678/2023 | 2023 |
| BRITS, DOROTHEA MAGDALENA | 005351/2023 | 2023 |
| BARNES, JOHANNE PETRONELLA | 7350/2023 | 2023 |
| MARUTHA, MMATLALA VIOLET | 3010/2023 | 2023 |
| NTSOANE, MALEGASE JOSEPH | 1053/2023 | 2023 |
| PATEL, YASMIN RAFI | 003263/2019 | 2019 |
| SARDINHA, DANIEL XAVIER GERAL | 005676/2019 | 2019 |
Marlene Caldeira Sardinha Pereira appears as estate executor in 44 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.