Named in South African Government Gazette notices.
| Deceased | Reference | Year |
|---|---|---|
| LAUBSCHER, WILLEM STERNBERG | 20429/2021 | 2022 |
| JANSE VAN RENSBURG, MARTHA MARGARITHA MAGDALENA | 4688/2021 | 2021 |
| FLETCHER, DIANNE | 1679/2021 | 2021 |
| VORSTER, PAUL PHILIPPUS JACOBUS | 16797/2020 | 2021 |
| JANSE VAN RENSBURG, MARTHA MARGARITHA MAGDALENA | 4688/2021 | 2021 |
| FLETCHER, DIANNE | 1679/2021 | 2021 |
| STRAUSS, CYNTHIA | 16578/2020 | 2021 |
| VORSTER, PAUL PHILIPPUS JACOBUS | 16797/2020 | 2021 |
| HAMAN, CATHARINA CORNELIA | 18222/2020 | 2020 |
| HENDRICKS, HILTON | 16687/2018 | 2020 |
| CAWOOD, HELEN DORIS | 13812/2020 | 2020 |
| NOBEL-VAN DER POST, BEVERLEY UNA | 16580/2020 | 2020 |
| MCQUADE, JOHN DAVID | 8705/2020 | 2020 |
| KRUGER, CORNELIUS JACOBUS | 1280/2020 | 2020 |
| BRITZ, ANTOINETTE FREDERICA | 19252/2019 | 2020 |
| HAMAN, CATHARINA CORNELIA | 18222/2020 | 2020 |
| HENDRICKS, HILTON | 16687/2018 | 2020 |
| CAWOOD, HELEN DORIS | 13812/2020 | 2020 |
| NOBEL-VAN DER POST, BEVERLEY UNA | 16580/2020 | 2020 |
| JANTJIES, HENDRIK JOHANNES | 9733/2020 | 2020 |
| MCQUADE, JOHN DAVID | 8705/2020 | 2020 |
| JULIES, REGINA | 2304/2020 | 2020 |
| WARWICK, JOSEPH JOSIAH | 1868/2020 | 2020 |
| GERBER, PETRONELLA JACOBA | 4347/2020 | 2020 |
| KRUGER, CORNELIUS JACOBUS | 1280/2020 | 2020 |
| BRITZ, ANTOINETTE FREDERICA | 19252/2019 | 2020 |
| VAN BREDA, ANNA JULIANA | 4053/2019 | 2019 |
| CHRISTIANS, NICHOLAS | 21632/2018 | 2019 |
| KROESE, MARTHA MAGDALENA | 20153/2019 | 2019 |
| VAN BREDA, ANNA JULIANA | 4053/2019 | 2019 |
| ENGELBRECHT, ELIZABETH MARTHA | 3682/2019 | 2019 |
| MORKEL, ELIZABETH JOHANNA | 5683/2019 | 2019 |
| CHRISTIANS, NICHOLAS | 21632/2018 | 2019 |
| KNIERIM, CARL | 1765/2018 | 2018 |
| DRESSLER, HANNA LORE | 5011/2018 | 2018 |
| BREDENKAMP, ELIZABETH ALBETHA | 2480/2018 | 2018 |
| VAN ECK, VIAAN | 4130/2018 | 2018 |
| KNIERIM, CARL | 1765/2018 | 2018 |
| KNIERIM, CARL | 1765/2018 | 2018 |
| DRESSLER, HANNA LORE | 5011/2018 | 2018 |
| BREDENKAMP, ELIZABETH ALBETHA | 2480/2018 | 2018 |
| VAN ECK, VIAAN | 4130/2018 | 2018 |
| KNIERIM, CARL | 1765/2018 | 2018 |
| VORSTER, CATHARINA WILHELMINA | 3120/2017 | 2017 |
| FORTUIN, JOSEPH ANDREW MICHAEL | 21331/2016 | 2017 |
| LOUBSER, MICHIEL | 12324/2017 | 2017 |
| EGGERT, LINDA | 12327/2017 | 2017 |
| VORSTER, CATHARINA WILHELMINA | 3120/2017 | 2017 |
| VAN DER SPUY, HENDRIK ANDRIES | 14416/2017 | 2017 |
| FORTUIN, JOSEPH ANDREW MICHAEL | 21331/2016 | 2017 |
| LOUBSER, MICHIEL | 12324/2017 | 2017 |
| EGGERT, LINDA | 12327/2017 | 2017 |
| DE VILLIERS, MARTHA MARIA | 11720/2017 | 2017 |
| BIERMANN, MARIA MAGDALENA | 114/2017 | 2017 |
Marli Schröder appears as estate executor in 32 Government Gazette notice(s) indexed by Gazette Search — South Africa's searchable database of every executor, trustee, liquidator, sheriff and curator named in the gazettes.